Parole Violation
Wanted as of 05/04/2022
| ||||
Name: | Coleman, Antwoine Dewayne | |||
Gender: | Male | Race: | Black | |
DOB: | 04/22/1984 | Age: | 38 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Black | Eyes: | Unknown | |
Last Known Address: Kronenwetter and/or Texas | ||||
Case: 516121-A | ||||
Wanted By: Community Corrections | ||||
Suspect also has pending cases and charges related to domestic abuse. |
Possession of Methamphetamine
Operating with Restricted Controlled Substance (4th Offense) Felony Parole Violation Wanted as of 10/27/2021
| ||||
Name: | Morehouse, Nicholas Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/23/1979 | Age: | 44 | |
Height: | 5ft10in | Weight: | 190 | |
Hair: | Long Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: Shamrock (Left Forearm) and Tribal (Back) | ||||
Last Known Address: Stettin | ||||
Case: 342392-A, 21CF868, 21CF1386 | ||||
Wanted By: Marathon County Sheriff's Office |
Child Sexual Exploitation - 948.05(1)(a)
Wanted as of 04/14/2021
| ||||
Name: | Estrada-Cerrera, Allain Jermaine | |||
Gender: | Male | Race: | Indian | |
DOB: | 12/22/1999 | Age: | 23 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Short Brown | Eyes: | Brown | |
Last Known Address: Marshfield and Pittsville | ||||
Case: 17CF1200 | ||||
Wanted By: Marathon County Sheriff's Office |